π₯ Beat Your PB
You don't need to win the whole thing. Come back, shave time off your best lap, and watch your progress build week after week.
Think you're quick? Come and prove it. One lap, one clock, one shot at the leaderboard. Beat your PB, beat your mates, and come back next week even faster.
Every week starts fresh β but your attempt badge shows how many times you've taken on the course.
The first ever Wisbech Skaters time trial.
| Place | Skater | Age group | Skates | Attempt | Time |
|---|---|---|---|---|---|
| π₯ 1st | Teen 13β17 | πΌ Derby | 1st try | 11.32 | |
| π₯ 2nd | Teen 13β17 | βΈοΈ Inlines | 1st try | 11.80 | |
| π₯ 3rd | Adult 18+ | πΌ Quads | 1st try | 11.86 | |
| 4th | Teen 13β17 | πΌ Quads | 1st try | 11.87 | |
| 5th | Under 12 | πΌ Derby | 1st try | 12.14 |
A new challenger arrived and smashed the course record.
| Place | Skater | Age group | Skates | Attempt | Time |
|---|---|---|---|---|---|
| π₯ 1st | Teen 13β17 | πΌ Derby | 1st try | 10.89NEW COURSE RECORD | |
| π₯ 2nd | Teen 13β17 | πΌ Derby | 2nd try | 11.05PB β0.27s | |
| π₯ 3rd | Adult 18+ | πΌ Quads | 2nd try | 11.33PB β0.53s | |
| 4th | Under 12 | πΌ Derby | 2nd try | 11.94PB β0.20s | |
| 5th | Under 12 | βΈοΈ Inlines | 1st try | 12.03 |
The leaderboard is getting seriously competitive.
| Place | Skater | Age group | Skates | Attempt | Time |
|---|---|---|---|---|---|
| π₯ 1st | Teen 13β17 | πΌ Derby | 2nd try | 10.71PB β0.18s | |
| π₯ 2nd | Adult 18+ | πΌ Quads | 3rd try | 10.96PB β0.37s | |
| π₯ 3rd | Teen 13β17 | πΌ Derby | 3rd try | 11.01PB β0.04s | |
| 4th | Teen 13β17 | βΈοΈ Inlines | 1st try | 11.55 | |
| 5th | Under 12 | πΌ Quads | 1st try | 12.08 |
You don't need to win the whole thing. Come back, shave time off your best lap, and watch your progress build week after week.
Kids, adults, quads, derby skates and inlines all race the same course. Fast is fast β but everyone gets a shot.
The fastest personal bests ever recorded on the Wisbech Skaters course.
| Rank | Skater | Age group | Skates | Best week | PB |
|---|---|---|---|---|---|
| π₯ 1st | Teen 13β17 | πΌ Derby | Week 3 | 10.71COURSE RECORD | |
| π₯ 2nd | Adult 18+ | πΌ Quads | Week 3 | 10.96 | |
| π₯ 3rd | Teen 13β17 | πΌ Derby | Week 3 | 11.01 | |
| 4th | Teen 13β17 | βΈοΈ Inlines | Week 3 | 11.55 | |
| 5th | Teen 13β17 | βΈοΈ Inlines | Week 1 | 11.80 | |
| 6th | Under 12 | πΌ Derby | Week 3 | 11.72 | |
| 7th | Teen 13β17 | πΌ Quads | Week 1 | 11.87 | |
| 8th | Under 12 | βΈοΈ Inlines | Week 2 | 12.03 | |
| 9th | Under 12 | πΌ Quads | Week 3 | 12.08 |